Property Attributes
- MLS#2166423
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area052-Lakeshore
- NeighborhoodLake Shore Estates
- Zip32210
- StyleMid-Century Modern
- Year Built1949
- Taxes$ 1134
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Open SAT! This updated, bountiful gardener's retreat on a tree-lined boulevard is in mint condition and built super solid with mid-century brick construction. Two driveways plus a carport! There's a huge sunroom in the front which opens to the front living and dining rooms. The kitchen is tastefully updated with quartz counters, stainless steel appliances and preserved retro cabinets. One bedroom has it's own en-suite bath, another bedroom has 2 closets and the third bedroom is in the back where its cool and quiet. Bonus room/ den overlooks the enchanting and shady backyard. So many bonuses here; large screened patio, pergola grill station, outdoor sink, fire pit, 2 cute sheds, and garden beds galore. The garage is no longer accessible by car but is a great workshop and holds the laundry and heat-pump efficient water heater. 2024 Roof, 2024 Windows, 2018 Repipe! Very convenient to Publix center/ Avondale/ Ortega. This home feels very comfortable and relaxing. You won't want to leave!
| Price History | |
|---|---|
| 9/24/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick |
| Year Built | 1949 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0944580000 |
| Accessibility | Accessible Approach with Ramp |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Lake Shore Estates |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown,take I-10 West to the Roosevelt/ Hwy 13 exit,go south through Avondale,pass Publix,turn right on Birkenhead Rd at the light. Left on Bayview Rd. Home will be on the right. There are two |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 052-Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1134.12 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 052-Lakeshore |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d82df9ef-8080-4b49-af56-87c62a846a28?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced |
| Parking Features | Additional Parking,Attached Carport |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Dimensions | 60' x 140' |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It