Property Attributes
- MLS#2166478
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area022-Grove Park-Sans Souci
- NeighborhoodGrove Park
- Zip32216
- StyleMid-Century Modern
- Year Built1965
- Taxes$ 5462
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size0.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Picture this: a sparkling pool, a shady pergola, and mandarins ripening in your own backyard! Welcome to Grove Park, known for mature oaks and generous lots. This 1965 brick 4BR/2.5BA home pairs mid-century charm with modern updates. Refinished original hardwood floors complement fresh paint, new fixtures, smart eco lighting, and surround sound. The 2020 kitchen has tile floors, stainless appliances, and double wall ovens. The remodeled primary bath features a spacious walk-in shower, while the guest bath keeps its retro charm. French doors open to a fenced backyard made for pool days and gatherings. The bonus basement is ready for movie nights, workouts, or a future multigenerational living space. A roomy barn-door laundry room, premium water filtration, and updated plumbing, electrical, windows, and gutters complete the package. This home looks even better in person!
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Mid-Century Modern |
| Pool Features | In Ground,Fenced |
| Year Built | 1965 |
| View | Pool,Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Levels | Multi/Split,Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1402470010 |
| Community Features | Sidewalks,Street Lights |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Grove Park |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beach Blvd,turn north onto Grove Park Blvd (approximately mile west of Southside Blvd). Turn left onto Holiday Rd S. The home is on a corner lot,on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 022-Grove Park/Sans Souci |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5462.5 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 022-Grove Park/Sans Souci |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-Law Floorplan,Primary Bathroom - Shower No Tub,Smart Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking,Garage,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Building Area Total | 3104.0 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It