Property Attributes
- MLS#2166508
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area304- 210 South
- NeighborhoodTwin Creeks
- Zip32095
- StyleSingle Family Residence
- Year Built2020
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1452
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Creekside at Twin Creeks, Where Comfort Meets Lifestyle! Situated in the heart of St. Johns County, this beautifully maintained 3-bedroom, 2-bathroom home blends modern upgrades with the charm of Florida outdoor living. Step into your backyard oasis, featuring serene pond views and an expansive paver patio designed for both relaxation and entertainment. Complete with a jacuzzi, built-in flat top grill, and a privacy wall. The covered grilling area is built to impress with durable metal framing, tile finishes, a marble countertop, stylish backsplash, and a premium flat top grill. Stainless steel cabinet features include a vented hood, storage drawers, and under-counter storage with a modern outdoor sink. Relax with accent lighting LED lanai lights, solar lighting, Govee smart lights, and Bluetooth speakers, perfect for evening hangouts, cookouts, and gardening alike. All information pertaining to the property is deemed reliable, but not guaranteed. Information to be verified by the Buyer. Be advised that cameras may exist recording audio and video inside/outside the property, such as ring doorbells. Photos are digitally enhanced and could be altered, please verify.
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 305.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch,Terrace |
| Construction Materials | Composition Siding,Frame |
| Year Built | 2020 |
| View | Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 0237135790 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Jogging Path,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Twin Creeks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 N to Exit 329. Continue on 210,make a right on 210. Turn right on Twin Creeks Dr,make first left. Home will be on the right. |
| City | St. Augustine |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 304- 210 South |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 304- 210 South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/28cbf54b-82a1-4e72-92e0-f2da3b762f45/?utm_source=captureapp |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Spa | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It